Welcome to Faisal Steel, a trusted name in Muscat’s industrial landscape. As a dedicated manufacturer and supplier, we pride ourselves on delivering robust and dependable solutions for the region’s diverse piping needs. Our specialty lies in providing high-quality Carbon Steel Buttweld Pipe Fittings, engineered to meet the rigorous demands of various sectors. From construction to energy, our clients rely on our commitment to excellence, precision engineering, and a seamless supply chain that ensures projects stay on track and perform flawlessly for years to come.
The strength of our buttweld fittings stems from the specific composition of the carbon steel used, primarily iron and carbon, with traces of manganese and silicon. This formulation provides an excellent balance of durability and malleability, making the fittings strong enough to withstand high pressure and resistant to impacts. Through careful manufacturing, we ensure consistent mechanical properties, including high tensile strength and good yield strength, which are essential for maintaining the integrity and safety of the piping systems they join.
| Pipe Fittings Specifications | ASTM A234/ ASME SA234 |
|---|---|
| Carbon Steel Pipe Fittings size | Seamless Butt Weld Fittings : 1/2″ – 10″ Welded Butt Weld Fittings : 1/2″ – 48″ |
| CS Pipe Fittings Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1800, BS10 |
| Buttweld Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Buttweld Pipe FittingsType | DN15-DN1200 |
| ASTM A234 Buttweld Fitting Connection | Welding |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom ASTM A234 Pipe Fitting |
| Size Range | ½” NB to 24″ NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) ASTM A234 Buttweld Fitting |
| ASTM A234 Buttweld Fittings Manufacturing process | Push, Press, Forge, Cast, etc. |
| Carbon Steel Buttweld Pipe Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| SA 234 Pipe Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Specialized manufacturer of | CS 90º Elbows, 45º Elbows, Tees, Cross, Reducer, Pipe Cap, Stub End, Pipe Bend |
| Element | Carbon Steel Buttweld Fittings (% by weight) |
|---|---|
| Carbon (C) | 0.05% – 2.1% |
| Manganese (Mn) | 0.30% – 1.65% |
| Silicon (Si) | 0.15% – 0.60% |
| Phosphorus (P) | ≤ 0.035% |
| Sulfur (S) | ≤ 0.040% |
| Iron (Fe) | Remainder (balance) |
| Properties OF Carbon Steel Buttweld Pipe Fittings | Metric | Imperial |
| Tensile Strength For Carbon Steel | 595 MPa | 86300 psi |
| Yield Strength For CS | 260 MPa | 37700 psi |
| Elasticity Modulus | 200 GPa | 29000 ksi |
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation At break in 50 millimeter | 55% | 55% |
| Hardness And Rockwell B | 85 | 85 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| NPS (Normal Pipe Size) | O.D. (Outside Diameter) | Ave. I.D. (Inside Daimeter) | Minimum WALL | Normal Weight Chart | Maximum W.P. psi |
| 1/4″ | .540 | .344 | .088 | .086 | 780 |
| 3/8″ | .675 | .473 | .091 | .115 | 620 |
| 1/2″ | .840 | .602 | .109 | .170 | 590 |
| 3/4″ | 1.050 | .804 | .113 | .226 | 480 |
| 1″ | 1.315 | 1.029 | .133 | .333 | 450 |
| *1-1/4″ | 1.660 | 1.360 | .140 | .450 | 370 |
| *1-1/2″ | 1.900 | 1.590 | .145 | .537 | 330 |
| *2″ | 2.375 | 2.047 | .154 | .720 | 280 |
| 2-1/2″ | 2.875 | 2.445 | .203 | 1.136 | 300 |
| *3″ | 3.500 | 3.042 | .216 | 1.488 | 260 |
| 3-1/2″ | 4.000 | 3.521 | .226 | 1.789 | 240 |
| *4″ | 4.500 | 3.998 | .237 | 2.118 | 220 |
| 5″ | 5.563 | 5.016 | .258 | 2.874 | 190 |
| *6″ | 6.625 | 6.031 | .280 | 3.733 | 180 |
| *8″ | 8.625 | 7.942 | .322 | 5.619 | 160 |
| *10″ | 10.750 | 9.976 | .365 | 7.966 | 140 |
| *12″ | 12.750 | 11.889 | .406 | 10.534 | 130 |
| *14″ | 14.000 | 13.073 | .437 | 12.462 | 130 |
| *16″ | 16.000 | 14.940 | .500 | 16.286 | 130 |
| *18″ | 18.000 | 16.809 | .562 | 20.587 | 130 |
| *20″ | 20.000 | 18.743 | .593 | 24.183 | 120 |
| *24″ | 24.000 | 22.544 | .687 | 33.652 | 120 |
| Pressure-Temperature ratings for ASME B16.9 Carbon Steel Buttweld Pipe Fittings (psig) | |||||
|---|---|---|---|---|---|
| Temperature Ratings | Pressure Class | ||||
| 150 | 300 | ||||
| 1/4 – 1 Inches | 1 1/4 – 2 Inches | 2 1/2 – 3 Inches | |||
| (oF) | (oC) | ||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 400 | 204 | – | 935 | 750 | 560 |
| 450 | 232 | – | 725 | 600 | 475 |
| 500 | 260 | – | 510 | 450 | 385 |
| 550 | 288 | – | 300 | 300 | 300 |
FAISAL Steel is a top manufacturer and supplier of high-quality Carbon Steel Buttweld Pipe Fittings products in Muscat, OMAN. Specializing in steel solutions, we provide a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel. Our offerings include Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates. Known for our reliable delivery and superior customer service, we are committed to offering top-tier steel materials that ensure durability and performance across a wide range of industrial applications. We strive to meet the highest standards, making us a trusted partner for all your steel needs.
You’ll find our carbon steel buttweld fittings hard at work in countless essential applications. They are the crucial connectors in oil and gas pipelines, chemical processing plants, and power generation facilities, where their seamless welds create strong, leak-proof systems. Beyond heavy industry, they are integral to water distribution networks, HVAC systems in large buildings, and the structural frameworks of modern infrastructure. Their versatility and reliability make them a fundamental component in projects that form the backbone of our daily lives and economic progress.
FAISAL Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Muscat, OMAN.
Copyright 2025 FAISAL Steel. All rights reserved